Available material codes
Fruits & Vegetables
Fruits & Vegetables | Minimum Thickness | Seals on itself and on | Peel on | Barrier | Antifog Availability | Thermal Treatment |
---|---|---|---|---|---|---|
LB | 37 | PP | Low | Yes | ||
LB-E | 37 | PE | Low | Yes | ||
LB-E EL BU | 52 | PE | PE-PP-PET | Low | ||
P | 20 | PP | Low | Yes | ||
P MACRO | 20 | PP | Low | Yes | ||
P MICRO | 25 | PP | Low | Yes | ||
P-E | 40 | PE | Low | Yes | ||
T PEEL | 25 | PET | Low | Yes | >121°C-30 min | |
T SEAL | 15 | PET | Low | Yes | >121°C-30 min | |
T-E EL PP AF11 | 52 | PE | PP | Low | Yes | |
MB | 40 | PP | Medium | Yes | ||
MB PET PEEL | 40 | PET | Medium | Yes | ||
MB-E | 50 | PE | Medium | |||
MB-E EL AF11 | 55 | PE | PP | Medium | Yes | |
MB HB | 55 | PP | High | Yes | ||
MB HB EL | 55 | PP | High | Yes | ||
MB HB-E | 50 | PE | High | Yes | ||
MB HB-E EL | 55 | PP | High | Yes | ||
T HO T SEAL | 42 | PET | High | Yes | ||
THO T PEEL | 38 | PET | High | Yes | ||
THO-E EL | 52 | PE-PP-PET | High | Yes |
Baby Nutrition
Baby Nutrition | Minimum Thickness | Seals on itself and on | Peel on | Barrier | Antifog Availability | Thermal Treatment |
---|---|---|---|---|---|---|
MB EL PP BST W | 85 | PP | Medium | 121°C-30 min | ||
MB EL PP STE | 65 | PP | Medium | 121°C-30 min | ||
MB PET PEEL | 40 | PET | Medium | Yes | 121°C-30 min | |
MB STE | 50 | PP | Medium | Yes | 121°C-30 min | |
MB HB | 50 | PP | High | Yes | 121°C-30 min | |
MB HB EL | 55 | PP | High | Yes | 121°C-30 min | |
MB HB-E | 50 | PE | High | Yes | ||
MB HB-E EL | 55 | PP-PE | High | Yes | ||
ALU T2 | 66 | ALU-CPET | High | Dual-Ovenable | ||
ALU T3 | 82 | ALU-CPET | High | Dual-Ovenable | ||
ALU-E EL EAA | 85 | ALU | High | |||
T ALU P | 3 Layers material with ALU | PP | High | |||
T ALU T P | 4 Layers material with ALU | PP | High | |||
T ALU T-E | 4 Layers material with ALU | PE | High | |||
T ALU-E | 3 Layers material with ALU | PE | High | |||
T HB | 47 | PP | High | Yes | 121°C-30 min | |
T HB EL | 52 | PP | High | Yes | 121°C-30 min | |
T HB-E | 42 | PE | High | Yes | ||
T HB-E EL | 52 | PE-PP | High | Yes | ||
TOT2 LIAF | 29 | ALU-PET-PET Coated Carton Trays | High | Yes | ||
TOT3 LIAF | 32 | ALU-PET-PET Coated Carton Trays. Seals in presence of contaminants | High | Yes | ||
TXT2 LIAF | 29 | ALU-PET-PET Coated Carton Trays | High | Yes | Dual Ovenable | |
TXT3 LIAF | 32 | ALU-PET-PET Coated Carton Trays. Seals in presence of contaminants | High | Yes | Dual Ovenable | |
TSX T PEEL | 38 | PET | High | >121°C-30 min | ||
TSX T SEAL | 27 | PET | High | >121°C-30 min | ||
TTM P | 3 Layers material with PET Met. | PP | High | |||
TTM-E | 3 Layers material with PET Met. | PE | High |
Ready Meals
Ready Meals | Minimum Thickness | Seals on itself and on | Peel on | Barrier | Antifog Availability | Thermal Treatment |
---|---|---|---|---|---|---|
LB PAST | 52 | PP | Low | Yes | 117°C-45 min | |
LB STE | 52 | PP | Low | Yes | 121°C- 30 min | |
LB EL PP BST W | 82 | PP | Low | 121°C- 30 min | ||
LB EL PP STE | 52 | PP | Low | 121°C- 30 min | ||
T PEEL | 26 | PET | Low | Yes | >121°C-30 min | |
T SEAL | 15 | PET | Low | Yes | >121°C-30 min | |
T-E EL EAA | 62 | PE | ALU | Low | Yes | 100°C-30 min |
AC STE | 80 | PP | Medium | 121°C-30 min | ||
MB EL PP BST W | 85 | PP | Medium | 121°C-30 min | ||
MB EL PP STE | 65 | PP | Medium | 121°C-30 min | ||
MB PET PEEL | 40 | PET | Medium | Yes | 121°C-30 min | |
MB STE | 50 | PP | Medium | Yes | 121°C-30 min | |
MB HB | 50 | PP | High | Yes | 121°C-30 min | |
MB HB EL | 55 | PP | High | Yes | 121°C-30 min | |
MB HB-E | 50 | PE | High | Yes | ||
MB HB-E EL | 55 | PP | High | Yes | ||
ALU T2 | 66 | ALU-CPET | High | Dual-Ovenable | ||
ALU T3 | 82 | ALU-CPET | High | Dual-Ovenable | ||
ALU-E EL EAA | 85 | PE | ALU | High | ||
T ALU P | 3 Layers material with ALU | PP | High | |||
T ALU-E | 3 Layers material with ALU | PE | High | |||
T HB | 47 | PP | High | Yes | 121°C-30 min | |
T HB EL | 52 | PP | High | Yes | 121°C-30 min | |
T HB-E | 42 | PE | High | Yes | ||
T HB-E EL | 52 | PE | High | Yes | ||
T HO T PEEL | 38 | PET | High | Yes | ||
T HO T SEAL | 27 | PET | High | Yes | ||
TOT2 LIAF | 29 | ALU-PET-PET Coated Carton Trays. | High | Yes | ||
TOT3 LIAF | 32 | ALU-PET-PET Coated Carton Trays. Seals in presence of contaminants | High | Yes | ||
TXT2 LIAF | 29 | ALU-PET-PET Coated Carton Trays. | High | Yes | Dual Ovenable | |
TXT3 LIAF | 32 | ALU-PET-PET Coated Carton Trays. Seals in presence of contaminants | High | Yes | Dual Ovenable | |
TSX T PEEL | 38 | PET | High | >121°C-30 min | ||
TSX T SEAL | 27 | PET | High | >121°C-30 min | ||
TTM P | 3 Layers material with PET Met. | PP | High | |||
TTM-E | 3 Layers material with PET Met. | PE | High |
Cheese, Meat, Fish
Cheese, Meat, Fish | Minimum Thickness | Seals on itself and on | Peel on | Barrier | Antifog Availability | Thermal Treatment |
---|---|---|---|---|---|---|
LB | 37 | PP | Low | Yes | ||
LB EL EPOX PP | 37 | PP | Low | Yes | ||
LB-E | 37 | PE | Low | Yes | ||
LB-E EL BU | 52 | PE | PE-PP-PET | Low | ||
T PEEL | 26 | PET | Low | Yes | >121°C-30 min | |
T SEAL | 30 | PET | Low | Yes | >121°C-30 min | |
T-E EL EAA | 62 | PE | ALU | Low | Yes | |
T-E EL PP AF11 | 52 | Low | Yes | |||
MB | 40 | PP | Medium | Yes | ||
MB PET PEEL | 40 | PET | Medium | Yes | ||
MB-E EL AF11 | 55 | PE | PP | Medium | Yes | |
MB HB | 55 | PP | High | Yes | ||
MB HB EL | 55 | PP | High | Yes | ||
MB HB-E | 50 | PE | High | Yes | ||
MB HB-E EL | 55 | PP | High | Yes | ||
T HB | 50 | PP | High | Yes | ||
T HB EL | 52 | PP | High | Yes | ||
T HB-E | 47 | PE | High | Yes | ||
T HB-E EL | 52 | PP-PE | High | Yes | ||
T HO T SEAL | 42 | PET | High | Yes | ||
THO T PEEL | 38 | PET | High | Yes | ||
THO-E EL BU | 52 | PE-PP-PET | High | |||
THO-E EL EAA | 62 | PE | ALU | High | Yes | |
TOT2 LIAF | 29 | ALU-PET-PET Coated Carton Trays. | High | Yes | ||
TOT3 LIAF | 32 | ALU-PET-PET Coated Carton Trays. Seals in presence of contaminants | High | Yes | ||
TXT2 LIAF | 29 | ALU-PET-PET Coated Carton Trays. | High | Yes | Dual Ovenable | |
TXT3 LIAF | 32 | ALU-PET-PET Coated Carton Trays. Seals in presence of contaminants | High | Yes | Dual Ovenable |
Confectionery
Confectionery | Minimum Thickness | Seals on itself and on | Peel on | Barrier | Antifog | Thermal Treatment |
---|---|---|---|---|---|---|
LB | 37 | PP | Low | |||
P | 20 | PP | Low | |||
PP | 30 | PP | Low | |||
P-E | 40 | PE | Low | |||
T SEAL | 15 | PET | Low | >121°C-30 min | ||
MB-E | 50 | PE | Medium | |||
MB | 50 | PP | Medium | |||
PPM | 35 Met | PP | Medium | |||
P7P | 36 | PP | Medium | |||
P68 | 42 | PP | Medium | |||
HB PVPC | 46 | PP | High | |||
HB PVPE | 46 | PE | High | |||
T ALU P | 3 Layers material with ALU | PP | High | |||
T ALU-E | 3 Layers material with ALU | PE | High | |||
T HB | 47 | PP | High | 121°C-30 min | ||
T HB-E | 42 | PE | High | |||
T HO T SEAL | 27 | PET | High | |||
TTM P | 3 Layers material with PET Met. | PP | High | |||
TTM-E | 3 Layers material with PET Met. | PE | High |
Fresh Pasta
Fresh Pasta | Minimum Thickness | Seals on itself and on | Peel on | Barrier | Antifog Availability | Thermal Treatment |
---|---|---|---|---|---|---|
LB EL PP STE | 52 | PP | Low | 121°C- 30 min | ||
LB PAST | 52 | PP | Low | Yes | 117°C-45 min | |
LB STE | 62 | PP | Low | Yes | 121°C- 30 min | |
LB-E | 37 | PE | Low | Yes | ||
T PEEL | 26 | PET | Low | Yes | >121°C-30 min | |
T SEAL | 15 | PET | Low | Yes | >121°C-30 min | |
T-E EL EAA | 62 | PE | ALU | Low | Yes | 100°C-30 min |
AC STE | 80 | PP | Medium | 121°C-30 min | ||
MB EL PP BST W | 85 | PP | Medium | 121°C-30 min | ||
MB EL PP STE | 55 | PP | Medium | 121°C-30 min | ||
MB STE | 50 | PP | Medium | Yes | 121°C-30 min | |
MB PET PEEL | 40 | PET | Medium | Yes | 121°C-30 min | |
MB-E | 50 | PE | Medium | Yes | ||
MB HB | 50 | PP | High | Yes | 121°C-30 min | |
MB HB EL | 55 | PP | High | Yes | 121°C-30 min | |
MB HB-E | 50 | PE | High | Yes | ||
MB HB-E EL | 55 | PE | High | Yes | ||
T HB | 47 | PP | High | Yes | 121°C-30 min | |
T HB EL | 52 | PP | High | Yes | 121°C-30 min | |
T HB-E | 42 | PE | High | Yes | ||
T HB-E EL | 52 | PE | High | Yes | ||
T HO T PEEL | 38 | PET | High | Yes | ||
T HO T SEAL | 27 | PET | High | Yes | ||
THO-E EL EAA | 62 | PE | ALU | High | Yes |
Bars, Biscuits & Cereals
Bars, Biscuits & Cereals | Minimum Thickness | Seals on itself and on | Peel on | Barrier | Antifog | Thermal Treatment |
---|---|---|---|---|---|---|
LB | 37 | PP | Low | |||
P | 20 | PP | Low | |||
PP | 30 | PP | Low | |||
P-E | 40 | PE | Low | |||
T SEAL | 15 | PET | Low | >121°C-30 min | ||
MB-E | 50 | PE | Medium | |||
MB | 50 | PP | Medium | |||
PPM | 35 Met | PP | Medium | |||
P7P | 36 | PP | Medium | |||
P68 | 42 | PP | Medium | |||
HB PVPC | 46 | PP | High | |||
HB PVPE | 46 | PE | High | |||
T ALU P | 3 Layers material with ALU | PP | High | |||
T ALU-E | 3 Layers material with ALU | PE | High | |||
T HB | 47 | PP | High | 121°C-30 min | ||
T HB-E | 42 | PE | High | |||
T HO T SEAL | 27 | PET | High | |||
TTM P | 3 Layers material with PET Met. | PP | High | |||
TTM-E | 3 Layers material with PET Met. | PE | High |
Crisps, Dry Pasta, Snacks & Nuts
Crisps, Dry Pasta, Snacks & Nuts | Minimum Thickness | Seals on itself and on | Peel on | Barrier | Antifog | Thermal Treatment |
---|---|---|---|---|---|---|
LB | 37 | PP | Low | |||
P | 20 | PP | Low | |||
PP | 30 | PP | Low | |||
P-E | 40 | PE | Low | |||
T SEAL | 15 | PET | Low | >121°C-30 min | ||
MB-E | 50 | PE | Medium | |||
MB | 50 | PP | Medium | |||
PPM | 35 Met | PP | Medium | |||
P7P | 36 | PP | Medium | |||
P68 | 42 | PP | Medium | |||
HB PVPC | 46 | PP | High | |||
HB PVPE | 46 | PE | High | |||
T ALU P | 3 Layers material with ALU | PP | High | |||
T ALU-E | 3 Layers material with ALU | PE | High | |||
T HB | 47 | PP | High | 121°C-30 min | ||
T HB-E | 42 | PE | High | |||
T HO T SEAL | 27 | PET | High | |||
TTM P | 3 Layers material with PET Met. | PP | High | |||
TTM-E | 3 Layers material with PET Met. | PE | High |
Dry Beverages
Dry Beverages | Minimum Thickness | Seals on itself and on | Peel on | Barrier | Antifog | Thermal Treatment |
---|---|---|---|---|---|---|
LB | 37 | PP | Low | |||
P-E | 40 | PE | Low | |||
T-E EL EAA | 62 | PE | ALU | Low | 100°C-30 min | |
MB | 50 | PP | Medium | |||
MB-E | 50 | PE | Medium | |||
HB PVPC | 46 | PP | High | |||
HB PVPE | 46 | PE | High | |||
MB HB | 50 | PP | High | 121°C-30 min | ||
MB HB-E | 50 | PE | High | |||
T ALU P | 3 Layers material with ALU | PP | High | |||
T ALU T P | 4 Layers material with ALU | PP | High | |||
T ALU T-E | 4 Layesr material with ALU | PE | High | |||
T ALU-E | 3 Layers material with ALU | PE | High | |||
T HB | 47 | PP | High | 121°C-30 min | ||
T HB EL | 52 | PP | High | 121°C-30 min | ||
T HB-E | 42 | PE | High | |||
T HO-E EL EAA | 62 | PE | ALU | High | ||
THO T PEEL | 38 | PET | High | |||
TSX T SEAL | 27 | PET | High | >121°C-30 min | ||
TSX T PEEL | 37 | PET | High | >121°C-30 min | ||
TTM P | 3Layers material with PET Met. | PP | High | |||
TTM-E | 3 Layers material with PET Met. | PE | High |
Pet Food
Pet Food | Minimum Thickness | Seals on itself and on | Peel on | Barrier | Antifog | Thermal Treatment |
---|---|---|---|---|---|---|
LB | 37 | PP | Low | |||
P-E | 40 | PE | Low | |||
T-E EL EAA | 62 | PE | ALU | Low | 100°C-30 min | |
MB | 50 | PP | Medium | |||
MB-E | 50 | PE | Medium | |||
HB PVPC | 46 | PP | High | |||
HB PVPE | 46 | PE | High | |||
MB HB | 50 | PP | High | 121°C-30 min | ||
MB HB-E | 50 | PE | High | |||
ALU T2 | 66 | ALU-CPET | High | Dual-Ovenable | ||
ALU T3 | 82 | ALU-CPET | High | Dual-Ovenable | ||
ALU-E EL EAA | 85 | PE | ALU | High | ||
T ALU P | 3 Layers material with ALU | PP | High | |||
T ALU T P | 4 Layers material with ALU | PP | High | |||
T ALU T-E | 4 Layesr material with ALU | PE | High | |||
T ALU-E | 3 Layers material with ALU | PE | High | |||
T HB | 47 | PP | High | 121°C-30 min | ||
T HB EL | 52 | PP | High | 121°C-30 min | ||
T HB-E | 42 | PE | High | |||
T HO-E EL EAA | 62 | PE | ALU | High | ||
THO T PEEL | 38 | PET | High | |||
TSX T SEAL | 27 | PET | High | >121°C-30 min | ||
TTM P | 3Layers material with PET Met. | PP | High | |||
TTM-E | 3 Layers material with PET Met. | PE | High |
Technical Packaging
Technical Packaging | Minimum Thickness | Seals on itself and on | Peel on | Barrier | Antifog | Thermal Treatment |
---|---|---|---|---|---|---|
ALU T2 | 66 | ALU-CPET | High | Dual-Ovenable | ||
ALU T3 | 82 | ALU-CPET | High | Dual-Ovenable | ||
ALU-E EL EAA | 85 | PE | ALU-CPET | High | ||
T ALU P | 3 Layers material with ALU | PP | High | |||
T ALU T P | 4 Layers material with ALU | PP | High | |||
T ALU T-E | 4 Layesr material with ALU | PE | High | |||
T ALU-E | 3 Layers material with ALU | PE | High | |||
TSX T SEAL | 27 | PET | High | >121°C-30 min | ||
TOT2 LIAF | 29 | ALU-PET-PET Coated Carton Trays. | High | Yes | ||
TOT3 LIAF | 32 | ALU-PET-PET Coated Carton Trays. Seals in presence of contaminants | High | Yes | ||
TXT2 LIAF | 29 | ALU-PET-PET Coated Carton Trays. | High | Yes | Dual Ovenable | |
TXT3 LIAF | 32 | ALU-PET-PET Coated Carton Trays. Seals in presence of contaminants | High | Yes | Dual Ovenable | |
TTM P | 3Layers material with PET Met. | PP | High | |||
TTM-E | 3 Layers material with PET Met. | PE | High |
Bottom, Skin, Vacuum
Bottom, Skin, Vacuum | Minimum Thickness | Seals on itself and on | Peel on | Barrier | Antifog | Thermal Treatment |
---|---|---|---|---|---|---|
B A-E | Bottom Flexibles Film | PE | Medium | |||
B A-E EL | Bottom Flexible Film | PE | Medium | |||
B A6 | Bottom Flexible Film | PP | Medium | 121°C-30 min | ||
B T-E | Rigid Bottom Film | PE | Medium | |||
B T-E EL | Rigid Bottom Film | PE | Medium | |||
B THB-E | Rigid Bottom Film | PE | High | |||
B THB-E EL | Rigid Bottom Film | PE | High | |||
S-HB SKIN PP PEEL | Skin Film | PP | High | |||
S-HB SKIN PE PEEL | Skin Film | PE | High |
Sustainable Mono-Material Structure Recycle-Ready
Sustainable mono-material structure recycle-ready | Minimum Thickness | Seals on itself and on | Peel on | Barrier | Antifog | Thermal Treatment | Material Composition |
---|---|---|---|---|---|---|---|
PAP SEAL | 70 | Flowpack sealable itself | Low | PAPER | |||
PAP HB SEAL | 70 | Itself-PP-PE-CPET-ALU | High | PAPER | |||
CFP FLAF | 45 | Flowpack sealable itself | High | Yes | PP | ||
CFP LIAF | 45 | Lid for PP trays | High | Yes | PP | ||
CFP LIAF EL | 55 | PP | High | Yes | PP | ||
PB HB STE | 50 | Itself-PP | High EVOH | 121°C-30min | PP | ||
PB HB STE AF | 50 | Itself-PP | High EVOH | Yes | 121°C-30min | PP | |
PB HB EL PP STE | 50 | PP | High EVOH | 121°C-30min | PP | ||
PB HB EL PP STE AF | 50 | PP | High EVOH | Yes | 121°C-30min | PP | |
HB-PVP | 41 | Flowpack sealable itself | High PVOH | PP | |||
HB-PVPC | 46 | Flowpack sealable itself | High PVOH | PP | |||
PB C | 45 | Itself-PP | Low | 121°C-30min | PP | ||
PB C AF | 45 | Itself-PP | Low | Yes | PP | ||
PB EL PP | 60 | PP | Low | 121°C-30min | PP | ||
PB EL PP AF | 60 | PP | Low | Yes | PP | ||
RSS FLAF | 27 | Flowpack sealable itself | High | Yes | PET | ||
RSS LIAF EL | 37 | APET-CPET-RPET | High | Yes | PET | ||
RSS LIAF | 27 | APET-CPET-RPET | High | Yes | PET | ||
T PEEL | 26 | PET | Low | >121°C-30 min | PET | ||
T PEEL AF | 26 | PET | Low | Yes | >121°C-30 min | PET | |
T SEAL | 15 | PET | Low | >121°C-30 min | PET | ||
T SEAL AF | 30 | PET | Low | Yes | >121°C-30 min | PET | |
THO T PEEL | 38 | PET | High | PET | |||
THO T PEEL AF | 38 | PET | High | Yes | PET | ||
TSX T PEEL | 38 | PET | High | > 121°C-30 min | PET | ||
TSX T PEEL AF | 38 | PET | High | Yes | > 121°C-30 min | PET | |
T HO T SEAL | 27 | PET | High | PET | |||
T HO T SEAL AF | 27 | PET | High | Yes | PET | ||
TOT2 LIAF | 29 | ALU-PET-PET Coated Carton Trays. | High | Yes | PET | ||
TOT3 LIAF | 32 | ALU-PET-PET Coated Carton Trays. Seals in presence of contaminants | High | Yes | PET | ||
TXT2 LIAF | 29 | ALU-PET-PET Coated Carton Trays. | High | Yes | Dual Ovenable | PET | |
TXT3 LIAF | 32 | ALU-PET-PET Coated Carton Trays. Seals in presence of contaminants | High | Yes | Dual Ovenable | PET |